LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Function Name | Hit count |
EVP_PKEY_asn1_get_count | 75777 |
EVP_PKEY_asn1_get0 | 69952 |
ameth_cmp | 57365 |
ameth_cmp_BSEARCH_CMP_FN | 57365 |
OBJ_bsearch_ameth | 22831 |
pkey_asn1_find | 22831 |
EVP_PKEY_asn1_find | 22828 |
EVP_PKEY_asn1_find_str | 5877 |
EVP_PKEY_asn1_new | 2184 |
EVP_PKEY_asn1_set_ctrl | 2184 |
EVP_PKEY_asn1_set_free | 2184 |
EVP_PKEY_asn1_free | 2181 |
EVP_PKEY_asn1_set_public | 1456 |
EVP_PKEY_asn1_set_param | 1456 |
EVP_PKEY_asn1_set_private | 1456 |
EVP_PKEY_asn1_get0_info | 10 |
EVP_PKEY_asn1_add_alias | 0 |
EVP_PKEY_asn1_copy | 0 |
EVP_PKEY_asn1_set_security_bits | 0 |
EVP_PKEY_get0_asn1 | 0 |
EVP_PKEY_asn1_add0 | 0 |
Generated by: LCOV version 1.9 |