LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Function Name | Hit count |
engine_free_util | 27861 |
ENGINE_free | 18554 |
ENGINE_set_id | 9252 |
ENGINE_new | 9252 |
ENGINE_set_name | 9252 |
ENGINE_set_init_function | 8736 |
int_cleanup_check | 7452 |
ENGINE_set_ctrl_function | 7280 |
ENGINE_set_finish_function | 7280 |
ENGINE_set_cmd_defns | 6552 |
ENGINE_set_destroy_function | 6552 |
int_cleanup_item | 5829 |
engine_cleanup_cb_free | 5820 |
engine_cleanup_add_first | 5097 |
ENGINE_cleanup | 1623 |
ENGINE_set_flags | 1456 |
engine_cleanup_add_last | 732 |
ENGINE_get_id | 519 |
ENGINE_get_name | 519 |
ENGINE_get_destroy_function | 0 |
ENGINE_get_static_state | 0 |
ENGINE_get_ex_data | 0 |
ENGINE_get_cmd_defns | 0 |
ENGINE_get_flags | 0 |
ENGINE_get_init_function | 0 |
ENGINE_get_finish_function | 0 |
engine_set_all_null | 0 |
ENGINE_get_ex_new_index | 0 |
ENGINE_set_ex_data | 0 |
ENGINE_get_ctrl_function | 0 |
Generated by: LCOV version 1.9 |