LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Function Name | Hit count |
zero_buf_wrapper | 5660 |
main | 2085 |
save_args | 566 |
prev_exec | 566 |
clean_exit | 566 |
get_save_file | 566 |
free_configs | 566 |
set_message_type | 566 |
set_access_buf | 565 |
errmsg | 556 |
get_keys | 439 |
get_rand_port | 5 |
is_hostname_str_with_port | 0 |
is_ipv6_str.isra.0 | 0 |
show_last_command | 0 |
run_last_args | 0 |
set_nat_access | 0 |
ipv4_str_has_port | 0 |
Generated by: LCOV version 1.10 |