LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Function Name | Hit count |
num_fields | 702 |
fko_decode_spa_data | 434 |
last_field | 380 |
is_valid_digest_len | 380 |
verify_digest.isra.0 | 374 |
parse_rand_val | 374 |
parse_username | 366 |
parse_timestamp | 350 |
parse_version | 344 |
parse_msg_type | 332 |
parse_msg | 305 |
parse_nat_msg | 155 |
parse_server_auth | 86 |
parse_client_timeout | 85 |
Generated by: LCOV version 1.10 |