LCOV - code coverage report | |||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
append_msg_to_buf | 8082 |
constant_runtime_cmp | 343 |
digest_inttostr | 449 |
digest_strtoint | 4540 |
dump_ctx_to_buffer | 449 |
enc_mode_inttostr | 449 |
enc_mode_strtoint | 5625 |
enc_type_inttostr | 449 |
hmac_digest_inttostr | 343 |
hmac_digest_strtoint | 6176 |
is_base64 | 7262 |
is_valid_encoded_msg_len | 4661 |
is_valid_ipv4_addr | 8166 |
is_valid_pt_msg_len | 412 |
msg_type_inttostr | 449 |
strtol_wrapper | 28589 |
zero_buf | 37753 |
zero_free | 5614 |
![]() |
Generated by: LCOV version 1.10 |