LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Function Name | Hit count |
pad_init | 686 |
hmac_sha256_final | 540 |
hmac_sha256_update | 540 |
hmac_sha256 | 540 |
hmac_sha256_init | 540 |
hmac_sha1_update | 146 |
hmac_sha1_final | 146 |
hmac_sha1_init | 146 |
hmac_sha1 | 146 |
hmac_sha384_init | 0 |
hmac_md5 | 0 |
hmac_sha512_init | 0 |
hmac_sha384_update | 0 |
hmac_sha384_final | 0 |
hmac_md5_update | 0 |
hmac_sha512_update | 0 |
hmac_sha512_final | 0 |
hmac_sha512 | 0 |
hmac_md5_final | 0 |
hmac_md5_init | 0 |
hmac_sha384 | 0 |
Generated by: LCOV version 1.10 |