LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Function Name | Hit count |
add_acc_string | 60353 |
add_acc_bool | 31731 |
zero_buf_wrapper | 25576 |
acc_stanza_add | 23951 |
free_acc_int_list | 23951 |
free_acc_stanza_data | 23951 |
acc_data_is_valid.isra.4 | 23712 |
add_int_ent | 19680 |
expand_acc_int_list | 18645 |
free_acc_stanzas | 3443 |
free_acc_port_list | 1761 |
parse_access_file | 1629 |
acc_stanza_init | 1629 |
expand_acc_ent_lists | 1319 |
set_acc_defaults | 1083 |
add_acc_expire_time.isra.0 | 745 |
dump_access_list | 634 |
expand_acc_port_list | 83 |
parse_proto_and_port | 80 |
add_port_list_ent | 80 |
add_string_list_ent | 0 |
add_acc_force_nat.isra.2 | 0 |
add_acc_force_snat.isra.3 | 0 |
expand_acc_string_list | 0 |
acc_check_port_access | 0 |
compare_addr_list | 0 |
free_acc_string_list | 0 |
compare_port_list | 0 |
add_acc_b64_string | 0 |
add_acc_expire_time_epoch.isra.1 | 0 |
Generated by: LCOV version 1.10 |